Abnormal Security Vendors — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited Abnormal Security Vendors (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
Abnormal Security's VendorBase provides AI-driven vendor risk assessment by analyzing email communication patterns between your organization and its vendors. It detects compromised vendor accounts, assesses vendor risk levels, and alerts on suspicious vendor behavior. This is critical for protecting against supply chain email attacks where a trusted vendor's account is taken over and used to send malicious emails.
| Level | Score Range | Description | Action |
|---|---|---|---|
| Critical | 90-100 | Active compromise detected or high-confidence indicators | Immediate investigation, block vendor emails |
| High | 70-89 | Strong indicators of compromise or suspicious behavior | Priority investigation within 24 hours |
| Medium | 40-69 | Some risk factors present, warrants monitoring | Monitor, review within 1 week |
| Low | 0-39 | Normal vendor behavior, minimal risk | Routine monitoring |
| Factor | Description | Weight |
|---|---|---|
| Authentication Failures | SPF/DKIM/DMARC failures from vendor domain | High |
| Sending Pattern Change | Vendor sending from new IPs or mail servers | High |
| Domain Age | Vendor domain recently registered or changed | Medium |
| Content Anomalies | Unusual email content compared to historical patterns | High |
| Financial Requests | Vendor requesting payment changes or wire transfers | Critical |
| Multiple Recipients | Vendor sending to unusual number of your users | Medium |
| New Contacts | Previously unseen sender addresses from vendor domain | Medium |
| Behavioral Anomaly | Communication patterns deviate from baseline | High |
| Field | Type | Description |
|---|---|---|
vendorDomain | string | Primary domain of the vendor |
vendorName | string | Display name / company name |
riskScore | int | Risk score 0-100 |
riskLevel | string | Critical, High, Medium, Low |
lastAssessed | datetime | When the risk was last calculated |
totalMessages | int | Total emails received from this vendor |
firstSeen | datetime | When the vendor first emailed your org |
| Field | Type | Description |
|---|---|---|
isCompromised | boolean | Whether Abnormal has flagged the vendor as compromised |
compromiseDetectedAt | datetime | When compromise was detected |
compromiseIndicators | string[] | List of specific indicators |
affectedUsers | string[] | Your users targeted by compromised vendor |
| Field | Type | Description |
|---|---|---|
typicalSenders | string[] | Known sender addresses from this vendor |
typicalSubjects | string[] | Common subject line patterns |
communicationFrequency | string | How often vendor emails your org |
lastEmailReceived | datetime | Most recent email from vendor |
primaryContacts | string[] | Your users who communicate most with vendor |
| Tool | Description | Key Parameters |
|---|---|---|
abnormal_vendors_list | List vendors with risk scores | pageSize, pageNumber, filter |
abnormal_vendors_get | Get vendor risk details | vendorDomain |
abnormal_vendors_activity | Get recent vendor email activity | vendorDomain, fromDate, toDate |
abnormal_vendors_threats | Get threats from a specific vendor | vendorDomain |
List high-risk vendors:
{
"tool": "abnormal_vendors_list",
"parameters": {
"filter": "riskLevel eq 'High' or riskLevel eq 'Critical'",
"pageSize": 25
}
}Get vendor risk details:
{
"tool": "abnormal_vendors_get",
"parameters": {
"vendorDomain": "example-vendor.com"
}
}Get threats from a vendor:
{
"tool": "abnormal_vendors_threats",
"parameters": {
"vendorDomain": "example-vendor.com"
}
}| Code | Message | Resolution |
|---|---|---|
| 400 | Invalid vendor domain | Verify domain format |
| 401 | Unauthorized | Check API token |
| 404 | Vendor not found | Domain may not be in VendorBase yet |
| 429 | Rate limited | Wait and retry |
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.