Scrapercity Cli — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited Scrapercity Cli (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
export SCRAPERCITY_API_KEY="your_key" # get from app.scrapercity.com/dashboard/api-docs
npx scrapercity wallet # verify balanceEvery scraper follows: start → poll → download
POST /api/v1/scrape/{slug} → { runId }
GET /api/v1/scrape/status/{runId} → { status, handled, outputUrl }
GET /api/downloads/{runId} → CSV fileAuth: Authorization: Bearer $SCRAPERCITY_API_KEY on all requests.
| Slug | Input | Cost | Speed |
|---|---|---|---|
apollo | {url, count, fileName} | $0.0039/lead | ~4 DAYS (use webhook) |
apollo-filters | {seniorityLevel, functionDept, companyIndustry, personCountry, personState, companySize, personTitles[], companyDomains[], count} | $0.0039/lead | ~4 DAYS |
maps | {searchStringsArray:["query"], locationQuery, maxCrawledPlacesPerSearch} | $0.01/place | 5-30 min |
email-validator | {emails:["[email protected]"]} | $0.0036/email | 1-10 min |
email-finder | {contacts:[{first_name,last_name,domain}], autoValidateEmails, autoFindMobiles} | $0.05/contact | 1-10 min |
mobile-finder | {inputs:["linkedin.com/in/x","[email protected]"]} | $0.25/input | 1-5 min |
people-finder | {name:[], email:[], phone_number:[], street_citystatezip:[], max_results} | $0.02/result | 2-10 min |
store-leads | {platform, countryCode, totalLeads, emails:true, phones:true} | $0.0039/lead | instant |
builtwith | {technology} | $4.99 flat | 1-5 min |
criminal-records | {name, state, dob} | $1.00 if found | 2-5 min |
airbnb-email | {mode:"city", city:["Miami, FL"], maxResults:100} | $0.0001/listing | 10-30 min |
youtube-email | {channels:["@Handle","https://youtube.com/@X"]} | per channel | 5-15 min |
website-finder | {domains:["acme.com"], jobTitle:"CEO"} | per domain | 5-15 min |
yelp-scraper | {searchTerms:["plumbers"], locations:["Denver, CO"], searchLimit:10} | $0.01/listing | 5-15 min |
angi-angies-list-scraper | {keyword, zipCodes:["80202"], maxItems:100} | $0.01/listing | 5-15 min |
zillow-agents | {location:"Denver, CO", specialty, searchLimit:10} | per agent | 5-15 min |
bizbuysell-scraper | {startUrls:["<search-url>"], maxItems:100} | $0.01/listing | 5-15 min |
crexi-scraper | {startUrls:["<search-url>"]} | $0.029/listing | 5-15 min |
property-lookup | {addresses:["123 Main St, City, ST 12345"], includeOwnerContact:false} | $0.15/address | 2-10 min |
Apollo scrapes take up to 4 days to deliver. Do NOT poll in a loop.
app.scrapercity.com/dashboard/webhooks{runId, fileName, leadsCount}| Method | Path | Purpose |
|---|---|---|
| GET | /api/v1/wallet | Balance, plan, billing |
| GET | /api/v1/runs?hours=24&limit=50 | Recent runs |
| POST | /api/v1/scrape/cancel/{runId} | Cancel running job |
| GET | /api/v1/scrape/logs/{runId} | Run logs |
| GET | /api/v1/apollo-status | Apollo service health |
| GET | /api/v1/database/leads?title=CTO&country=US&hasEmail=true&page=1&limit=100 | Lead DB ($649 plan, 100k/day) |
| GET | /api/v1/database/local-businesses?... | Local biz DB ($649 plan) |
| GET | /api/v1/database/ecommerce?... | Ecommerce DB ($649 plan) |
RUNNING → SUCCEEDED or FAILED or CANCELLED
401 - bad or missing API key402 - insufficient balance (check wallet first)403 - account cancelled or charge processing409 - duplicate request (same search submitted recently)429 - rate limited / duplicate within 30s503 - service temporarily unavailablescrapercity maps -q "plumbers" -l "Denver, CO" --limit 500
scrapercity yelp -q "dentists" -l "Austin, TX"
scrapercity airbnb --city "Miami, FL" --limit 200
scrapercity youtube-email @MrBeast @PewDiePie
scrapercity website-finder acme.com example.com --title "CEO"
scrapercity angi -q "electricians" --zips "90210,90211"
scrapercity zillow-agents -l "Denver, CO"
scrapercity bizbuysell <bizbuysell-search-url>
scrapercity crexi <crexi-search-url>
scrapercity property-lookup "123 Main St, Denver, CO 80202" --owner-contact
scrapercity poll <runId> # polls until done
scrapercity download <runId> # saves CSVwallet before large scrapes to avoid 402 errors~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.