issue-management — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited issue-management (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
Create new issues, update existing ones, and list open issues or PRs with filtering.
repo_owner and repo_name for the target repositoryrepo write accesslist_open_issues_prs to check for existing duplicates before creatingcreate_issue with title, body, and any additional labelsmcp label is automatically added to every created issueupdate_issue to change the title, body, state, or labelsstate="closed" to close a resolved issuelist_open_issues_prs with filtering options to search for relevant itemscreate_issue| Parameter | Type | Default | Description |
|---|---|---|---|
repo_owner | str | — | GitHub organisation or username |
repo_name | str | — | Repository name |
title | str | — | Issue title |
body | str | — | Issue description (Markdown) |
labels | list[str] | [] | Additional labels (the mcp label is always added) |
update_issue| Parameter | Type | Default | Description |
|---|---|---|---|
repo_owner | str | — | GitHub organisation or username |
repo_name | str | — | Repository name |
issue_number | int | — | Issue number |
title | str | — | Updated title |
body | str | — | Updated body (Markdown) |
labels | list[str] | [] | Replacement label set |
state | str | open | open or closed |
list_open_issues_prs| Parameter | Type | Default | Description |
|---|---|---|---|
repo_owner | str | — | GitHub organisation or username |
issue | str | pr | pr for pull requests, issue for issues |
filtering | str | involves | GitHub filter: involves, assigned, created, mentioned |
per_page | int | 50 | Results per page (max 100) |
page | int | 1 | Page number |
| Filter | Returns issues/PRs where you are... |
|---|---|
involves | Involved in any way (author, assignee, mentioned, subscribed) |
assigned | Assigned as the responsible party |
created | The original author |
mentioned | Mentioned by @username |
list_open_issues_prs before creating a new issuebug, enhancement, documentation, good first issuestate="closed" once resolved rather than deleting themResolved by #123)mcp label is auto-added and identifies issues created via this tool~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.