prs-net-deep-learning-agent — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited prs-net-deep-learning-agent (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
The PRS-Net Deep Learning Agent implements interpretable geometric deep learning for polygenic risk score prediction. PRS-Net models non-linear gene-gene interactions and biological network relationships to enhance disease prediction accuracy and improve cross-ancestry portability compared to traditional linear PRS methods.
| Component | Function | Innovation |
|---|---|---|
| Input Layer | Gene-level summaries | Aggregated variant effects |
| Network Encoder | PPI graph convolution | Biological structure |
| Attention Layer | Gene importance | Interpretability |
| Predictor | Disease/trait prediction | Non-linear mapping |
| Explanation | Pathway enrichment | Biological insights |
| Aspect | Linear PRS | PRS-Net |
|---|---|---|
| Gene Interactions | Not modeled | GNN captures |
| Network Biology | Ignored | Integrated |
| Interpretability | Limited (SNP weights) | Pathway-level |
| Cross-Ancestry | Often poor | Improved |
| Computational Cost | Low | Moderate |
| Training Data Needed | Low | Moderate |
User: "Calculate PRS-Net scores for Type 2 Diabetes with pathway-level interpretation."
Agent Action:
python3 Skills/Precision_Medicine/PRS_Net_Deep_Learning_Agent/prs_net_predict.py \
--genotypes cohort_genotypes.vcf.gz \
--ppi_network string_ppi.graphml \
--trait type2_diabetes \
--model_weights prs_net_t2d_v1.pt \
--interpret_pathways true \
--ancestry_calibration multi \
--output prs_net_results/| Input | Format | Purpose |
|---|---|---|
| Genotypes | VCF/PLINK | SNP data |
| PPI Network | GraphML, edge list | Gene relationships |
| Gene Mapping | BED | SNP-to-gene |
| Training Labels | Phenotype file | Model training |
| GWAS Summary | Optional | Initialization |
| Output | Description | Format |
|---|---|---|
| PRS-Net Score | Non-linear polygenic score | .csv |
| Risk Percentile | Population ranking | .csv |
| Gene Importance | Attention weights | .csv |
| Pathway Enrichment | Top pathways | .csv |
| Module Visualization | Network subgraphs | .png |
| Uncertainty | Prediction confidence | .json |
| Network | Source | Genes | Edges |
|---|---|---|---|
| STRING PPI | String-db | 19,000 | 5.5M |
| BioGRID | BioGRID | 18,000 | 1.2M |
| Reactome | Reactome | 10,000 | 250K |
| GO Biological Process | Gene Ontology | 18,000 | Hierarchical |
| Disease | Linear PRS AUC | PRS-Net AUC | Improvement |
|---|---|---|---|
| Type 2 Diabetes | 0.65 | 0.72 | +7% |
| Coronary Artery Disease | 0.70 | 0.76 | +6% |
| Schizophrenia | 0.62 | 0.68 | +6% |
| Alzheimer's Disease | 0.68 | 0.74 | +6% |
| Ancestry | Linear PRS Drop | PRS-Net Drop |
|---|---|---|
| EUR → EAS | -15% | -8% |
| EUR → AFR | -30% | -18% |
| EUR → SAS | -20% | -12% |
| EUR → AMR | -18% | -10% |
Graph Neural Networks:
Interpretability:
Transfer Learning:
| Interpretation Level | Output | Clinical Use |
|---|---|---|
| Gene | Top contributing genes | Target identification |
| Pathway | Enriched pathways | Mechanism understanding |
| Module | Network subgraphs | Biological insight |
| Hub Genes | Central genes | Druggable targets |
| Factor | Recommendation | Rationale |
|---|---|---|
| Sample Size | >10,000 | Deep learning needs data |
| Class Balance | Oversample or weight | Avoid bias |
| Validation | Cross-validation | Avoid overfitting |
| Regularization | Dropout, L2 | Generalization |
| Application | PRS-Net Advantage | Benefit |
|---|---|---|
| Risk Stratification | Higher accuracy | Better prediction |
| Biological Insight | Pathway interpretation | Mechanism |
| Drug Targets | Hub gene identification | Therapeutic targets |
| Ancestry Equity | Better portability | Fairer prediction |
| Limitation | Impact | Future Direction |
|---|---|---|
| Training Data | EUR-dominated | Diverse cohorts |
| Network Completeness | Missing edges | Multi-network integration |
| Rare Variants | Not well captured | WGS + rare variant methods |
| Clinical Validation | Limited trials | Prospective studies |
AI Group - Biomedical AI Platform
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.