multi-ancestry-prs-agent — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited multi-ancestry-prs-agent (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
The Multi-Ancestry PRS Agent provides AI-optimized polygenic risk score calculation designed to work across diverse ancestral populations. It addresses the critical limitation of European-biased GWAS by integrating trans-ancestry methods, improving risk prediction for underrepresented populations and enabling equitable precision medicine.
| Ancestry | Training Data Availability | PRS Performance |
|---|---|---|
| European (EUR) | Excellent | High |
| East Asian (EAS) | Good | Good |
| South Asian (SAS) | Moderate | Moderate |
| African (AFR) | Limited | Lower |
| Hispanic/Latino (AMR) | Limited | Variable |
| Middle Eastern (MID) | Very Limited | Lower |
| Method | Approach | Best For |
|---|---|---|
| PRS-CSx | Cross-population shrinkage | Multi-ancestry |
| PRS-Multi | Multi-population training | Large cohorts |
| Ensemble | Combined methods | Best overall |
| Local Ancestry | Ancestry-specific weights | Admixed populations |
| GPSMult | Integrated multi-trait | Correlated traits |
User: "Calculate multi-ancestry coronary artery disease PRS for this admixed individual with African and European ancestry."
Agent Action:
python3 Skills/Precision_Medicine/Multi_Ancestry_PRS_Agent/calc_prs.py \
--genotypes patient_genotypes.vcf.gz \
--ancestry admixed_AFR_EUR \
--local_ancestry lai_segments.bed \
--trait coronary_artery_disease \
--method prs_csx \
--gwas_summary_stats eur_gwas.txt,afr_gwas.txt \
--calibration_cohort 1kg_admixed \
--output prs_results/| Input | Format | Purpose |
|---|---|---|
| Genotypes | VCF/PLINK | Individual variants |
| Ancestry | Estimated or self-reported | Method selection |
| GWAS Summary Stats | Multiple ancestries | Score weights |
| Local Ancestry | LAI segments | Admixture handling |
| Reference Panel | Multi-ancestry | LD calculation |
| Output | Description | Format |
|---|---|---|
| PRS Score | Raw polygenic score | .csv |
| Percentile | Population-specific ranking | .csv |
| Risk Category | High/Intermediate/Low | .csv |
| Ancestry Breakdown | Component scores | .json |
| Confidence Interval | Score uncertainty | .json |
| Clinical Interpretation | Risk explanation | .md |
| Disease | Multi-Ancestry AUC | EUR Only AUC | Improvement |
|---|---|---|---|
| CAD | 0.75-0.80 | 0.70-0.85 | 5-10% in non-EUR |
| Type 2 Diabetes | 0.70-0.75 | 0.65-0.72 | 8-12% in AFR |
| Breast Cancer | 0.65-0.72 | 0.60-0.70 | 5-8% globally |
| Alzheimer's | 0.70-0.78 | 0.65-0.75 | 5-10% in diverse |
PRS Optimization:
Ancestry Inference:
Ensemble Learning:
| Application | PRS Role | Clinical Action |
|---|---|---|
| Primary Prevention | Risk stratification | Screening intensity |
| Risk Communication | Personalized risk | Lifestyle modification |
| Treatment Selection | Predicted response | Drug choice |
| Family Screening | Cascade testing | Genetic counseling |
| Bias Type | Cause | Mitigation |
|---|---|---|
| Discovery Bias | EUR-dominated GWAS | Multi-ancestry GWAS |
| LD Variation | Population-specific LD | Local ancestry adjustment |
| Allele Frequency | Differing frequencies | Population-specific weights |
| Effect Size | Heterogeneous effects | Trans-ancestry meta-analysis |
| Initiative | Focus | Contribution |
|---|---|---|
| All of Us | US diversity | 1M diverse participants |
| PAGE | Multi-ethnic GWAS | Discovery in diverse |
| H3Africa | African genomics | Continental diversity |
| Mexican Biobank | Latin American | Admixed populations |
| GBMI | Global Biobank | Multi-ancestry meta-analysis |
| Recommendation | PRS Role | Evidence Level |
|---|---|---|
| CV Risk Assessment | Risk modifier | IIa, B |
| Statin Decisions | Borderline risk reclassification | IIa, B |
| Family History Enhancement | Quantify genetic burden | IIa, C |
| Limitation | Impact | Research Needed |
|---|---|---|
| AFR Performance | Lower accuracy | More GWAS |
| Rare Variants | Not captured | WGS integration |
| Gene-Environment | Not modeled | Interaction studies |
| Clinical Utility | Limited evidence | Randomized trials |
AI Group - Biomedical AI Platform
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.