hig-components-layout — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited hig-components-layout (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
Check for .claude/apple-design-context.md before asking questions. Use existing context and only ask for information not already covered.
| Reference | Topic | Key content |
|---|---|---|
| sidebars.md | Sidebars | Source lists, selection state, collapsible sections, iPad/Mac patterns |
| column-views.md | Column Views | Finder-style browsing, progressive disclosure through columns |
| outline-views.md | Outline Views | Expandable hierarchies, disclosure triangles, tree structures |
| split-views.md | Split Views | Two/three column layouts, NavigationSplitView, adaptive collapse |
| tab-views.md | Tab Views | Segmented tabs, page-style tabs, macOS tab grouping |
| tab-bars.md | Tab Bars | Bottom tab bars (iOS), badge counts, max tab count |
| scroll-views.md | Scroll Views | Paging, scroll indicators, content insets, pull-to-refresh |
| windows.md | Windows | macOS/visionOS window management, sizing, full-screen, restoration |
| panels.md | Panels | Inspector panels, utility panels, floating panels, macOS conventions |
| lists-and-tables.md | Lists and Tables | Plain/grouped/inset-grouped styles, swipe actions, section headers |
| boxes.md | Boxes | Content grouping containers, labeled boxes, macOS grouping |
| ornaments.md | Ornaments | visionOS toolbar attachments, positioning, visibility |
| App Structure | Recommended Pattern | Platform Adaptation |
|---|---|---|
| 3-5 peer top-level sections | Tab Bar | iPhone: bottom tab bar. iPad: sidebar (.sidebarAdaptable, iPadOS 18+). Mac: sidebar or toolbar tabs |
| Deep hierarchical content | Sidebar + NavigationSplitView | iPhone: single column stack. iPad: two/three columns. Mac: full multi-column |
| Deep file/folder tree | Column View | Mac: Finder-style. iPad: adaptable. iPhone: push navigation |
| Flat list with detail | Split View (two column) | iPhone: push/pop stack. iPad/Mac: primary + detail columns |
| Document-based with inspectors | Window + Panels | Mac: main window with inspector. iPad: sheet or popover |
| Spatial app with tools | Window + Ornaments | visionOS: ornaments on window. Other platforms: toolbars |
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.