p4-plan-custom-fields — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited p4-plan-custom-fields (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
Custom fields (custom columns) add project-specific data to tasks beyond the built-in fields.
| User Intent | Tool | Key Parameters |
|---|---|---|
| List available custom columns | get_custom_columns | projectId, activeOnly |
| Read task's custom field values | get_custom_fields | taskId, onlySet |
| Set a custom field value | set_custom_field | taskId, customFieldId, value |
| Column Type | Value Format |
|---|---|
| Text | Any string |
| Multiline Text | Sanitized HTML; plain text accepted (no tags = valid HTML). Use HTML for formatting or @mentions — see comment-html-format skill |
| Number | Integer string, e.g. "5" |
| Decimal Number | Numeric string, e.g. "5.5" |
| Date | ISO date "YYYY-MM-DD" |
| DateTime | ISO datetime "YYYY-MM-DDTHH:MM:SS" |
| Time Spent | Hours as numeric string, e.g. "2.5" |
| Drop List | Option ID from get_custom_columns |
| Multi-select Drop List | Comma-separated option IDs, e.g. "id1, id2, id3" |
| Hyperlink | URL string |
| User | Comma-separated user IDs from list_project_users |
| Function | Read-only — computed value |
To clear a field, pass an empty string as the value.
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.