depreciation-schedule — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited depreciation-schedule (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
Tracks business asset purchases and calculates annual depreciation deductions using the Modified Accelerated Cost Recovery System (MACRS). Also covers Section 179 immediate expensing for qualifying assets. Reports to Schedule C, Line 13 via Form 4562.
transaction_search — Find asset purchases (equipment, furniture, vehicles, property)categorize — Tag transactions as depreciable assets with their asset classexport_transactions — Export asset list and depreciation schedule for Form 4562transaction_search to find large purchases that qualify as business assets (typically items with a useful life over 1 year).export_transactions to generate a depreciation schedule for Form 4562.| Recovery Period | Asset Class | Examples |
|---|---|---|
| 3-year | Certain tools, livestock | Tractor units, rented personal property |
| 5-year | Computers, office equipment | Laptops, printers, copiers, automobiles, light trucks |
| 7-year | Office furniture, fixtures | Desks, chairs, shelving, most machinery |
| 15-year | Land improvements | Parking lots, fences, landscaping |
| 27.5-year | Residential rental property | Rental houses, apartments |
| 39-year | Commercial real property | Office buildings, retail space, warehouses |
5-Year Property:
| Year | Rate |
|---|---|
| 1 | 20.00% |
| 2 | 32.00% |
| 3 | 19.20% |
| 4 | 11.52% |
| 5 | 11.52% |
| 6 | 5.76% |
7-Year Property:
| Year | Rate |
|---|---|
| 1 | 14.29% |
| 2 | 24.49% |
| 3 | 17.49% |
| 4 | 12.49% |
| 5 | 8.93% |
| 6 | 8.92% |
| 7 | 8.93% |
| 8 | 4.46% |
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.