group-funnel — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited group-funnel (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
A high-converting 2-page funnel optimized for driving signups into a community group. Works with any platform: Skool, Whop, Facebook Groups, Discord, Circle, Mighty Networks, or any community URL.
Trigger keywords: If the user mentions "Skool", "Whop", "Facebook group", "community group", "Discord server", "Circle community", "membership group", "free group", or "paid group" — this is the funnel to use.
Traffic → Opt-In Page → Thank You Page
│ │
[Email Form] [Deliver Lead Magnet]
[Community CTA → Group URL]
[Social Share Buttons]Purpose: Capture the visitor's email in exchange for a lead magnet, then redirect to the community-focused thank-you page.
Required Sections (in order):
CTA Examples:
What to REMOVE:
Purpose: Confirm opt-in, deliver the lead magnet, and drive the visitor into the community group.
Required Sections (in order):
Community Perks Grid (customize all 4):
Every bracketed [Placeholder] in the templates must be replaced:
| Variable | Used In | Example |
|---|---|---|
[Lead Magnet Type] | Top bar, badges | "FREE Mini-Course", "FREE Video Series" |
[Lead Magnet Name] | Hero, video, meta | "How to Build a 6-Figure Coaching Biz" |
[Headline] | Hero h1 | "Steal My Exact System: How I [Result] in [Time]" |
[Target Audience] | Hero sub-headline | "coaches, consultants, and course creators" |
[Brand Name] | Video footer, community card, meta | "Your Brand" |
[Brand Initial] | Avatar elements | "Y" |
[Bullet 1–5 Bold] | Bullet list | "How to set up your group" |
[Bullet 1–5 Text] | Bullet list | "step-by-step, from scratch" |
[Form Headline] | Opt-in card | "Yes — I Want the Free Training" |
[CTA Button Text] | Submit button | "Send Me Instant Access →" |
[Social Proof Count] | Proof bar | "2,500+" |
[Social Proof Audience] | Proof bar | "community members" |
[Avatar 1–4 Initials] | Proof avatars | "JM", "SR", "AK", "LP" |
[Community URL] | Community CTA button | "https://www.skool.com/your-group" |
[Community Name] | Thank-you community card | "Your Brand Community" |
[Community Platform] | CTA context | "Skool", "Whop", "Facebook" |
[Perk 1–4 Emoji] | Perks grid | "🌍", "⚡", "🌟", "📚" |
[Perk 1–4 Title] | Perks grid | "Live Community" |
[Perk 1–4 Description] | Perks grid | "Daily discussions and wins" |
[Twitter Share Text] | Share button href | URL-encoded share message |
[Video Title] | Video placeholder | Same as Lead Magnet Name |
[Video Duration] | Video footer | "Coming Soon", "45 min" |
[Meta Description] | Both pages | SEO meta description |
[OG Title] | Both pages | Open Graph title |
[OG Description] | Both pages | Open Graph description |
| Metric | Good | Great | Elite |
|---|---|---|---|
| Opt-in rate | 25% | 35% | 50%+ |
| Email open rate (welcome) | 40% | 55% | 70%+ |
| Thank-you → group join | 15% | 25% | 40%+ |
| Thank-you social share | 3% | 8% | 15%+ |
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.