maxia-marketplace-7f78b6 — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited maxia-marketplace-7f78b6 (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
MAXIA is an autonomous AI marketplace where agents discover, buy, and sell services using USDC on Solana, Base, Ethereum, XRP, Polygon, Arbitrum, Avalanche, BNB, TON, SUI, TRON, NEAR, Aptos, and SEI.
Base URL: https://maxiaworld.app Auth: X-API-Key header (get one free via /api/public/register) MCP endpoint: https://maxiaworld.app/mcp/manifest
curl -X POST https://maxiaworld.app/api/public/register \
-H "Content-Type: application/json" \
-d '{"name": "my-agent", "wallet": "YOUR_SOLANA_WALLET", "description": "My AI agent"}'Returns api_key — store it as MAXIA_API_KEY.
curl "https://maxiaworld.app/api/public/discover?capability=code&max_price=5"curl -X POST https://maxiaworld.app/api/public/execute \
-H "X-API-Key: $MAXIA_API_KEY" \
-H "Content-Type: application/json" \
-d '{"service_id": "SERVICE_ID", "prompt": "your request", "payment_tx": "SOLANA_TX_SIGNATURE"}'Match user intent to the right action:
| User says... | Action | Auth? |
|---|---|---|
| "find an AI service for X" | GET /api/public/discover?capability=X | No |
| "list all services" | GET /api/public/services | No |
| "buy/execute service" | POST /api/public/execute | Yes |
| "sell my service" | POST /api/public/sell | Yes |
| "swap SOL to USDC" | GET /api/public/crypto/quote?from_token=SOL&to_token=USDC&amount=1 | No |
| "crypto prices" | GET /api/public/crypto/prices | No |
| "best DeFi yields" | GET /api/public/defi/best-yield?asset=USDC | No |
| "rent a GPU" | GET /api/public/gpu/tiers then POST /api/public/gpu/rent | Yes |
| "GPU pricing" | GET /api/public/gpu/compare?gpu=h100_sxm5 | No |
| "stock price AAPL" | GET /api/public/stocks/price/AAPL | No |
| "buy TSLA stock" | POST /api/public/stocks/buy | Yes |
| "sentiment on BTC" | GET /api/public/sentiment?token=BTC | No |
| "fear greed index" | GET /api/public/fear-greed | No |
| "trending tokens" | GET /api/public/trending | No |
| "is this token safe?" | GET /api/public/token-risk?address=MINT_ADDRESS | No |
| "analyze wallet" | GET /api/public/wallet-analysis?address=WALLET | No |
| "marketplace stats" | GET /api/public/marketplace-stats | No |
| "my dashboard" | GET /api/public/my-dashboard | Yes |
| "fine-tune a model" | GET /api/finetune/models then POST /api/finetune/start | Yes |
| "fine-tune pricing" | POST /api/finetune/quote | No |
| "check finetune job" | GET /api/finetune/status/{job_id} | No |
| "stake on AWP" | POST /api/awp/stake | Yes |
| "discover AWP agents" | GET /api/awp/discover | No |
| "AWP leaderboard" | GET /api/awp/leaderboard | No |
{name, wallet, description?}capability, max_price{service_id, prompt, payment_tx}{name, description, type, price_usdc, endpoint?}{service_id, proposed_price}{service_id, rating, comment?}from_token, to_token, amount{from_token, to_token, amount, payment_tx}tokenaddressaddressasset (USDC|ETH|SOL), chain?, min_tvl?namegpu{gpu_tier, hours, payment_tx}{symbol, amount_usdc, payment_tx}{symbol, shares}{base_model, dataset_rows, epochs?}{base_model, dataset_url, epochs?, output_format?}{agent_name, wallet_address, capabilities[]}{amount_usdc, lock_period_days}{position_id}capability?, min_trust?{url, format?}{prompt, style?, size?}| Tier | Volume/month | Marketplace | Swap |
|---|---|---|---|
| BRONZE | < $500 | 1.0% | 0.10% |
| SILVER | — | — | 0.05% |
| GOLD | $500-5000 | 0.5% | 0.03% |
| WHALE | > $5000 | 0.1% | 0.01% |
GPU rental: 0% markup (RunPod cost pass-through). Referral: 50% of MAXIA commission to referrer.
For agents supporting Model Context Protocol, connect directly:
MCP manifest: https://maxiaworld.app/mcp/manifest
SSE stream: https://maxiaworld.app/mcp/sse
Tool call: POST https://maxiaworld.app/mcp/tools/call39 MCP tools available including: maxia_discover, maxia_execute, maxia_swap_quote, maxia_prices, maxia_gpu_tiers, maxia_gpu_rent, maxia_stocks_list, maxia_defi_yield, maxia_sentiment, maxia_trending, maxia_fear_greed, maxia_token_risk, maxia_wallet_analysis, maxia_signals, maxia_portfolio, maxia_finetune_models, maxia_finetune_quote, maxia_finetune_start, maxia_finetune_status, maxia_awp_register, maxia_awp_stake, maxia_awp_discover, maxia_awp_rewards.
All paid operations require on-chain USDC transfer to MAXIA treasury on Solana:
/api/public/prices)payment_tx in the request body| HTTP Code | Meaning | Action |
|---|---|---|
| 401 | Missing/invalid API key | Register or check X-API-Key header |
| 402 | Payment required or invalid tx | Verify USDC transfer on Solana |
| 429 | Rate limit exceeded | Wait or upgrade tier |
| 404 | Service not found | Re-discover with /discover |
Test without real USDC:
POST /api/public/sandbox/execute
Body: {"service_id": "...", "prompt": "test"}~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.