Agnes Video Mcp Server — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited Agnes Video Mcp Server (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
MCP server for Agnes Video v2.0 (text-to-video / image-to-video generation), via OpenAI-compatible API.
| Variable | Required | Default | Description |
|---|---|---|---|
AGNES_API_KEY | ✅ | — | Agnes AI API key |
AGNES_VIDEO_MODEL | agnes-video-v2.0 | Model name |
agnes_video_create — Submit a video generation task| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
prompt | string | ✅ | — | Text description |
width | number | 1152 | Video width | |
height | number | 768 | Video height | |
num_frames | number | 121 | Frames (8n+1: 121, 241, 361, 441) | |
frame_rate | number | 24 | Frame rate | |
duration | number | Duration in seconds | ||
seed | number | Reproducible seed | ||
image_url | string | Starting image URL | ||
mode | string | ti2vid or keyframes |
agnes_video_poll — Check task progress| Parameter | Type | Required | Description |
|---|---|---|---|
task_id | string | ✅ | Task ID returned from agnes_video_create |
1. agnes_video_create → "a cat walking on beach at sunset"
→ Returns task_id: "task_xxx"
2. agnes_video_poll → task_id: "task_xxx"
→ Returns status + progress %, or video URL when doneMIT
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.