widget-customizer — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited widget-customizer (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
Configure the customer-facing chat widget through natural language commands.
get_widget_settingsconfigure_widget_appearanceconfigure_widget_behaviorupdate_widget_settingsget_widget_settings and org context with get_organization_settingsupdate_widget_settingsget_widget_settings (optionally get_organization_settings for context)When users say color names, convert to hex:
| Color | Hex | Color | Hex |
|---|---|---|---|
| Blue | #2563EB | Navy | #1E3A5F |
| Red | #DC2626 | Crimson | #B91C1C |
| Green | #16A34A | Forest | #15803D |
| Purple | #9333EA | Violet | #7C3AED |
| Teal | #0D9488 | Cyan | #06B6D4 |
| Orange | #EA580C | Amber | #D97706 |
| Pink | #EC4899 | Rose | #F43F5E |
| Black | #1F2937 | Slate | #475569 |
| Gray | #6B7280 | Indigo | #4F46E5 |
| Yellow | #EAB308 | Lime | #84CC16 |
| White | #FFFFFF | Coral | #F97316 |
If the user provides a hex code directly, use it as-is after validating the format.
Suggest these when the user says "match my brand" or asks for inspiration:
| Preset | Primary Color | Style |
|---|---|---|
| Professional | #1E3A5F (Navy) | Clean, corporate |
| Friendly | #2563EB (Blue) | Approachable, modern |
| Bold | #DC2626 (Red) | High energy, urgent |
| Nature | #16A34A (Green) | Calm, organic |
| Creative | #9333EA (Purple) | Innovative, playful |
| Warm | #EA580C (Orange) | Welcoming, energetic |
| Minimal | #1F2937 (Black) | Sleek, understated |
| User Says | Workflow | Key Parameters |
|---|---|---|
| "Make the widget blue" | Quick Change | widget_color: "#2563EB" |
| "Change bot name to Bee" | Quick Change | bot_name: "Bee" |
| "Put it on the left" | Quick Change | position: "left" |
| "Enable pre-chat form and set reply time to a few minutes" | Quick Change | pre_chat_form_enabled: true, reply_time: "in_a_few_minutes" |
| "Set up my brand: green theme, bot name Helper" | Full Brand Setup | multiple fields |
| "Show current widget settings" | Review Current Settings | n/a |
| "I want a professional look" | Full Brand Setup | Professional preset |
"left" or "right". Explain valid options if user says anything else."in_a_few_minutes", "in_a_few_hours", or "in_a_day". Map casual language.Widget Settings
Widget Updated
get_organization_settings during Full Brand Setup for org contextupdate_widget_settings when multiple settings change at once~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.