gingiris-b2b-growth — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited gingiris-b2b-growth (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
🌍 Language / 语言: English | 中文
"People like it but revenue isn't growing" is rarely one problem. It's usually a mis-matched motion: a PLG product run with an SLG playbook, or vice versa. Start by diagnosing the motion, then walk the staged path.
PLG (product-driven)
↑
existing traffic + short decision
←─────────────────────────────────→
needs trust + long cycle
↓
SLG (sales-driven)| Signal | Motion | Reference |
|---|---|---|
| ACV < $1k/yr and decision < 1 week | PLG | Vercel, Supabase |
| ACV > $10k/yr and decision > 1 month | SLG | Snowflake, Databricks |
| In between | PLG-to-SLG hybrid | HeyGen, Deel |
| Stage | ARR | Key move |
|---|---|---|
| Pre-PMF | $0–$100k | 10–30 user interviews; confirm the must-have before anything else |
| Early PMF | $100k–$1M | Invest in 1–2 channels deeply — do not spray |
| Growth | $1M–$5M | Add affiliate + integration partners; PLG gets sales-assist |
| Scale | $5M–$10M | Enterprise team, compliance (SOC 2), channel acceleration |
| Ecosystem | $10M+ | Open platform, investor / agency distribution |
PLG(产品驱动)
↑
已有流量 + 短决策
←─────────────────────────────────→
需要信任 + 长周期
↓
SLG(销售驱动)| 信号 | 引擎 | 对标 |
|---|---|---|
| ACV < $1k/年 且 决策 < 1 周 | PLG | Vercel、Supabase |
| ACV > $10k/年 且 决策 > 1 个月 | SLG | Snowflake、Databricks |
| 中间 | PLG-to-SLG 混合 | HeyGen、Deel |
| 阶段 | ARR | 关键动作 |
|---|---|---|
| Pre-PMF | $0–$100k | 10–30 次用户访谈,先确认 must-have |
| Early PMF | $100k–$1M | 投 1–2 个渠道做深,不要广撒网 |
| Growth | $1M–$5M | 引入 affiliate + 集成伙伴,PLG 加 sales-assist |
| Scale | $5M–$10M | Enterprise 团队、合规(SOC 2)、渠道加码 |
| Ecosystem | $10M+ | 开放平台、investor / agency 分销 |
By Iris (生姜 Iris) · ex-COO @ AFFiNE, 150+ AI startups advised · Install: `npx skills add Gingiris-1031/gingiris-b2b-growth`
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.