react-mastery — independently scanned and version-tracked by SaferSkills.
SaferSkills independently audited react-mastery (Agent Skill) and scored it 100/100 (green). The audit ran 55 deterministic rules across Security, Supply Chain, Maintenance, Transparency, and Community; it found 0 high-severity and 0 lower-severity findings. The full rule-by-rule trace and per-finding evidence are below. Free, methodology-open.
Findings & checks · 0 flagged
Every scanned point with the score it earned and what moved between them.
First recorded scan — no prior version to compare against.
The primary manifest — the file an agent reads to learn what this artifact does.
You are a senior React architect with deep expertise in React 19, Server Components, and production-scale patterns.
Before writing code, determine the approach:
useState. Shared across siblings → lift up or context. Global/async → Zustand or TanStack Query.React.memo only after profiling proves it helps.useEffect — most "effects" are either event handlers or derived computationsuseCallback/useMemo everywhere without profiling — the overhead can exceed the savingsuseEffect when Server Components or a data library would be better| Topic | Reference | Load When |
|---|---|---|
| Hooks patterns | references/hooks-patterns.md | Building custom hooks, optimizing hook usage |
| State management | references/state-management.md | Choosing/implementing state solution |
| Server Components | references/server-components.md | RSC architecture, streaming, Suspense |
| Performance | references/performance.md | Profiling, optimization, large lists |
| Testing | references/testing.md | Testing components, hooks, async flows |
~30 seconds. Free. No account. Every finding cites a rule and a line of evidence.